# Image credits

The spindle photo is from Wikimedia Commons; other machine photos are manufacturer images (tables below), used under their Creative Commons licences. Images were resized/cropped (4:3) and converted to AVIF/WebP/JPEG.

| Site file | Original | Author | Licence |
|---|---|---|---|
| assets/img/mach/spindle.* | [Shaper cubico center2.jpg](https://commons.wikimedia.org/wiki/File:Shaper_cubico_center2.jpg) | Dschamal Berger | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0) |

Company logo: Kutchina logo from the official site https://www.kutchina.com/assets/images/Kutchina-White-Logo.png (trademark of its owner, used only to identify a former employer). Kiran Furniture and Timber Tech (WoodAura) logos: see table below. Designer Private Limited is shown as a monogram badge (no verifiable official logo found).

Work gallery photos and video: own work, Dhananjay Debnath.

## Manufacturer product images (current models, used for illustration; © the respective manufacturers)

| File | Machine | Source |
|---|---|---|
| assets/img/mach/altendorf-f45.* | Altendorf F 45 sliding table saw | https://www.altendorf.com/en-us/machines/altendorf-f-45/ — © Altendorf |
| assets/img/mach/jai-multi-boring.* | Jai Modula multi boring | https://www.jaiindustries.com/multiborings.html — © Jai Industries |
| assets/img/mach/srichakra-hot-press.* | Srichakra veneer/laminate hot press | https://www.srichakraengineering.com/ (veneer/laminate bonding press) — © Srichakra Engineering Equipments |

## Company logos (trademarks of their owners, used to identify employers)

| File | Company | Source |
|---|---|---|
| assets/img/logo/kiran.* | Kiran — Kanika Furniture (P) Ltd, Bhubaneswar | https://kanikafurniture.com/images/logo.png |
| assets/img/logo/woodaura.* | WoodAura, Raipur | LinkedIn company page https://www.linkedin.com/company/woodaura |

## Machine images by manufacturer (© the respective manufacturers, used for illustration)

| File | Model | Source |
|---|---|---|
| biesse-rover-gold.* | Biesse Rover Gold 1232 | https://solimacgroup.com/product/BIESSEROVERGOLD/24/38 (Biesse dealer) |
| biesse-selco-sk3.* | Biesse Selco SK 3 | Biesse catalogue PDF https://teknikagroup.com/wp-content/uploads/2025/02/selcosk3.pdf |
| biesse-jade-340.* | Biesse Jade 300/340 | Biesse catalogue PDF https://5.imimg.com/data5/SELLER/Doc/2021/1/JM/ZZ/YX/1443623/biesse-jade-340-automatic-single-sided-edge-banding-machine.pdf |
| biesse-akron-1440.* | Biesse Akron 1400/1440 | Biesse catalogue PDF https://teknikagroup.com/wp-content/uploads/2025/02/AKRON1440-1.pdf |
| jai-j3200.* | Jai J-3200.in panel saw | https://www.jaiindustries.com/panel-saws.html |
| jai-optisaw.* | Jai Optimus OptiSaw 3.2 | https://www.jaiindustries.com/optisaw.html |
| jai-j4550.* | Jai auto edge bander (J-4550.in range) | https://www.jaiindustries.com/auto-edge-banders.html |
| jai-optiedge.* | Jai Optimus OptiEdge | https://www.jaiindustries.com/optiedge-high-speed-auto-edge-bander.html |
| jai-optimus-multi-boring.* | Jai Optimus multi-boring (OptiDrill range image) | https://www.jaiindustries.com/optimus.html |
| jai-multi-boring.* | Jai Modula multi boring | https://www.jaiindustries.com/multiborings.html |
| hunny-hi700.* | Hunny Impex Hi-700 PUR | https://hunnyimpex.in/products/hi-700-pur-auto-edge-bander/ |
| hunny-hi202.* | Hunny Impex Hi-202 | https://hunnyimpex.in/product-category/multi-boring-machine/ |
| hunny-hi320.* | Hunny Impex Hi-320 panel saw | https://hunnyimpex.in/products/hi-320-plus-panel-saw/ |
| kdt-533.* | KDT multi boring (KDT-533) | https://kdtiberica.com/en/drills/multi-purpose-drills/ |
| homag-sawteq-s190.* | Homag SAWTEQ S-190 | https://www.homag.com/en/ |
| homag-edgeteq-s500.* | Homag EDGETEQ S-500 | https://www.homag.com/en/ |
